| | | | This free webinar, now available on demand: • discusses the theory underlying the Molecular Flow interface in COMSOL • shows models of various vacuum flow processes • also discusses approaches to modeling other types of rarefied gas flows.
| | | | |
FEATURED STORY | | The tree has been an effective model of evolution for 150 years, but a Rice Univ. computer scientist believes it's far too simple to illustrate the breadth of current knowledge. Rice researcher Luay Nakhleh and his group have developed PhyloNet, an open source software package that accounts for horizontal as well as vertical inheritance of genetic material among genomes.
| |
| | | | | Cost-effective high precision non-contact thickness measurements system shows real-time thickness data of thin films or semiconductor wafers. Material Removal | Degradation Monitoring | Process Monitoring | Final Inspection | | | |
| NEWS | | Researchers at The Univ. of Texas at Austin have achieved a milestone in modern wireless and cellular telecommunications, creating a radically smaller, more efficient radio wave circulator that could be used in cellphones and other wireless devices, as reported in Nature Physics. The new circulator has the potential to double the useful bandwidth in wireless communications by enabling full-duplex functionality.
| | | | |
| NEWS | | Squeezed R&D budgets in the EU, Japan and U.S. are reducing the weight of advanced economies in science and technology research, patent applications and scientific publications and leaving China on track to be the world's top R&D spender by around 2019, according to a OECD report.
| | | | |
| | | | | The AMETEK ta7000 gas analyzer offers high sensitivity, broad detection range and superior value vs. performance for characterizing bulk gases, including N2, Ar, He, H2, and O2, and for identifying common impurities. Available as a reduction gas detector or flame ionization detector, it includes dedicated sample processing and onboard data analysis electronics. | | | |
| NEWS | | When munched by grazing animals (or mauled by scientists in the laboratory), some herbaceous plants overcompensate, producing more plant matter and becoming more fertile than they otherwise would. Scientists say they now know how these plants accomplish this feat of regeneration. They report their findings in Molecular Ecology.
| | | | |
| NEWS | | An electronic "tongue" could one day sample food and drinks as a quality check before they hit store shelves. Or it could someday monitor water for pollutants or test blood for signs of disease. With an eye toward these applications, scientists are reporting the development of a new, inexpensive and highly sensitive version of such a device in ACS Applied Materials & Interfaces.
| | | | |
| NEWS | | Health workers on the front line of the Ebola crisis say the need for urgent help isn't letting up, as Congress begins considering President Barack Obama's $6.2 billion emergency aid request to fight the disease. Despite reports that the number of infections is slowing in some parts of West Africa, cases still are rising in other areas.
| | | | |
| ARTICLE | | Imagine your religious beliefs laid between you and your life. This is what happened in mid-April to Julie Penoyer, a 50-year-old U.K. heart patient and Jahovah's Witness. Following her religious beliefs, her request when undergoing open-heart surgery was to not receive donated blood products.
| | | | |
| ARTICLE | | In May 2014, a private company in China, WinSun, printed 10 full-size houses using 3-D printers in the space of a day. The process utilized quick-drying cement and construction water to build the walls layer-by-layer. The company used a system of four 10-m-by-6.6-m-high printers with multi-directional sprays to create the houses.
| | | | |
| PRODUCT | | Supercritical Fluid Technologies Inc.'s SFT-250 supercritical fluid extractor (SFE) is designed to perform a variety of extractions in supercritical fluid and is engineered to meet the day-to-day rigors of the research laboratory. Additionally, the system may be used for small-scale pilot processing.
| | | | |
| PRODUCT | | Harvard Apparatus has introduced the P-1500 peristaltic pump with weight scale integration. The pump allows users to dispense fluids based on units of weight. The peristaltic controller provides communication between the pump and the scale, allowing the pump to query the scale during operation for precise dispensing.
| | | |
No comments:
Post a Comment